| Sl No | Admission Number | Name of the Student | Class of Leaving | Date of Leaving (TC Issued Date) | TC Serial Number |
|---|---|---|---|---|---|
| 1 | 676 | K E Manas Karthikeya | III | 20.04.2022. | B04 365 |
| 2 | 685 | M Mayank Jain | III | 07.04.2022. | B04 389 |
| 3 | 911 | P Trishanth | VI | 07.04.2022. | B04 390 |
| 4 | 912 | P Tejo Priya | IV | 07.04.2022. | B04 391 |
| 5 | 5063 | T Omkar | VII | 07.04.2022. | B04 392 |
| 6 | 801 | C S Deekshith Raju | II | 09.04.2022. | B04 393 |
| 7 | 449 | S Mohith Prasad | VII | 09.04.2022. | B04 394 |
| 8 | 478 | S Hema Harshith | V | 09.04.2022. | B04 395 |
| 9 | 522 | Neeli Gyana Teja | VIII | 12.04.2022. | B04 396 |
| 10 | 566 | Neeli Neeraj Anand | VI | 12.04.2022. | B04 397 |
| 11 | 5111 | K Deepak | VIII | 13.04.2022. | B04 398 |
| 12 | 560 | C Manoj Kumar Raju | VI | 13.04.2022. | B04 399 |
| 13 | 212 | P Chatur Aditya | V | 15.04.2022. | B04 400 |
| 14 | 4803 | B Venkata Tej Roop | IX | 15.04.2022. | B05 401 |
| 15 | 717 | R Hanumanthu | VII | 19.04.2022. | B05 402 |
| 16 | 728 | B Joshith | VI | 19.04.2022. | B05 403 |
| 17 | 429 | N Jaswin Ram | IV | 19.04.2022. | B05 404 |
| 18 | 697 | A Bhagath Sai | V | 19.04.2022. | B05 405 |
| 19 | 305 | V M Chakradhar | VI | 20.04.2022. | B05 406 |
| 20 | 579 | K J Kishan Sai | IV | 20.04.2022. | B05 407 |
| 21 | 5055 | K Rithvika | VII | 20.04.2022. | B05 408 |
| 22 | 489 | G Manideep | IX | 22.04.2022. | B05 409 |
| 23 | 852 | A Daris Shaik | II | 25.04.2022. | B05 411 |
| 24 | 398 | N Niharika | IV | 25.04.2022. | B05 412 |
| 25 | 832 | B Pranay Ram | III | 20.05.2022. | B05 413 |
| 26 | 5083 | P Bhaktha Vathsala | VII | 27.06.2022. | B05 414 |
| 27 | 339 | M Shaik Raihan | VIII | 30.05.2022. | B05 415 |
| 28 | 683 | M Shaik Owais | III | 30.05.2022. | B05 416 |
| 29 | 411 | P Moksha Choudare | IV | 30.05.2022. | B05 417 |
| 30 | 779 | D M Anas Rayyan Khan | II | 03.06.2022. | B05 418 |
| 31 | 247 | G Yagnesh Reddy | VI | 03.06.2022. | B05 419 |
| 32 | 785 | Shaik Mohammed | IX | 03.06.2022. | B05 420 |
| 33 | 786 | A D M S Nomaan Khan | IX | 03.06.2022. | B05 421 |
| 34 | 783 | Shaik Hazeera | VII | 03.06.2022. | B05 422 |
| 35 | 771 | S Nayonika Sai | IV | 06.06.2022. | B05 423 |
| 36 | 258 | M V Durvesh | VII | 18.06.2022. | B05 424 |
| 37 | 395 | M T Sri Vasavi | IV | 18.06.2022. | B05 425 |
| 38 | 826 | T Meghaan Chowdary | II | 18.06.2022. | B05 426 |
| 39 | 857 | K Punith Reddy | II | 18.06.2022. | B05 427 |
| 40 | 407 | K Kedarnath Reddy | IV | 18.06.2022. | B05 428 |
| 41 | 334 | K Yukthesh Reddy | VII | 18.06.2022. | B05 429 |
| 42 | 727 | K Bhargav | III | 18.06.2022. | B05 430 |
| 43 | 236 | C Nandhini | V | 25.06.2022. | B05 431 |
| 44 | 902 | C Kavya | VIII | 25.06.2022. | B05 432 |
| 45 | 634 | K Trilochana | III | 25.06.2022. | B05 433 |
| 46 | 4949 | A Uday Kiran | IX | 25.06.2022. | B05 434 |
| 47 | 4900 | K Uthej | IX | 25.06.2022. | B05 435 |
| 48 | 4972 | A Leenasree | VIII | 09.07.2022. | B05 436 |
| 49 | 214 | K A Dhanush Tej | V | 15.07.2022. | B05 437 |
| 50 | 298 | K A Thanush Tej | VII | 15.07.2022. | B05 438 |
| 51 | 4964 | A M Pranay Roy | VIII | 15.07.2022. | B05 439 |
| 52 | 5010 | D Punijaa | VIII | 15.07.2022. | B05 440 |
| 53 | 4674 | B Likitha | XI | 29.07.2022. | B05 441 |
| 54 | 4877 | K Lekha | XI | 29.07.2022. | B05 442 |
| 55 | 4667 | P Vasavi | XI | 29.07.2022. | B05 443 |
| 56 | 88 | T Midhun Kumar | XI | 29.07.2022. | B05 444 |
| 57 | 131 | S Vishnuvardhan | XI | 29.07.2022. | B05 445 |
| 58 | 4841 | N C Manasa | XI | 29.07.2022. | B05 446 |
| 59 | 371 | M L Sri Harsha | XI | 29.07.2022. | B05 447 |
| 60 | 448 | C Bhavya Sree | XI | 29.07.2022. | B05 448 |
| 61 | 518 | S Seshank | XI | 29.07.2022. | B05 449 |
| 62 | 129 | G Tejasri | XI | 29.07.2022. | B05 450 |
| 63 | 190 | P Sai Moulika | XI | 29.07.2022. | B05 451 |
| 64 | 107 | R Harikishan | XI | 29.07.2022. | B05 452 |
| 65 | 3 | P Santhosh Kumar | XI | 29.07.2022. | B05 453 |
| 66 | 530 | N Saichandana | XI | 29.07.2022. | B05 454 |
| 67 | 4762 | P Suraj Alli Khan | XI | 29.07.2022. | B05 455 |
| 68 | 5 | D Sriram | XI | 29.07.2022. | B05 456 |
| 69 | 4843 | G Rupa Sai | XI | 29.07.2022. | B05 457 |
| 70 | 4690 | Y Bhavana | XI | 29.07.2022. | B05 458 |
| 71 | 388 | P Prince Anoop | XI | 29.07.2022. | B05 459 |
| 72 | 5034 | B Sri Charan | XI | 29.07.2022. | B05 460 |
| 73 | 4668 | C Pavan | XI | 29.07.2022. | B05 461 |
| 74 | 528 | P Sai Chaitanya | XI | 29.07.2022. | B05 462 |
| 75 | 255 | K Hemendra Reddy | XI | 29.07.2022. | B05 463 |
| 76 | 102 | K Avinash | XI | 29.07.2022. | B05 464 |
| 77 | 127 | K Yeswanth | XI | 29.07.2022. | B05 465 |
| 78 | 4839 | C Kalyani | XI | 29.07.2022. | B05 466 |
| 79 | 4689 | K Chethana | XI | 29.07.2022. | B05 467 |
| 80 | 291 | A Spurthi | XI | 29.07.2022. | B05 468 |
| 81 | 636 | E A Rutheswar | XI | 29.07.2022. | B05 469 |
| 82 | 527 | K S Yasashree | XI | 29.07.2022. | B05 470 |
| 83 | 336 | P Janani | XI | 29.07.2022. | B05 471 |
| 84 | 308 | P Eespitha | XI | 29.07.2022. | B05 472 |
| 85 | 839 | I Lakshmi Siri | XI | 29.07.2022. | B05 473 |
| 86 | 620 | N Likhitha | XI | 29.07.2022. | B05 474 |
| 87 | 4670 | K Sathvika | XI | 29.07.2022. | B05 475 |
| 88 | 4688 | D Dhanush Kumar | XI | 29.07.2022. | B05 476 |
| 89 | 4704 | R Kapilesh | XI | 29.07.2022. | B05 477 |
| 90 | 262 | M Kirandeep | XI | 29.07.2022. | B05 478 |
| 91 | 512 | R Pavanchowdary | XI | 29.07.2022. | B05 479 |
| 92 | 128 | G Premchandd | XI | 29.07.2022. | B05 480 |
| 93 | 4703 | K Punith | XI | 29.07.2022. | B05 481 |
| 94 | 126 | P R Mani Sai | XI | 29.07.2022. | B05 482 |
| 95 | 5032 | S Fowzan | XI | 29.07.2022. | B05 483 |
| 96 | 630 | R Saravana Kumar | XI | 29.07.2022. | B05 484 |
| 97 | 366 | M Bhavagna Lakshmi | XI | 29.07.2022. | B05 485 |
| 98 | 619 | S Bhavay Sri | XI | 29.07.2022. | B05 486 |
| 99 | 556 | K Hansika | XI | 29.07.2022. | B05 487 |
| 100 | 526 | P Himaja | XI | 29.07.2022. | B05 488 |
| 101 | 4765 | N Laashya Nandana | XI | 29.07.2022. | B05 490 |
| 102 | 4917 | K Latha | XI | 29.07.2022. | B05 491 |
| 103 | 4812 | A Nandini | XI | 29.07.2022. | B05 492 |
| 104 | 525 | M Pavani | XI | 29.07.2022. | B05 493 |
| 105 | 4700 | M Sowmya | XI | 29.07.2022. | B05 494 |
| 106 | 578 | A Dhana Lakshmi | XI | 29.07.2022. | B05 495 |
| 107 | 4699 | B Yamuna | XI | 29.07.2022. | B05 496 |
| 108 | 369 | K Yamini Priya | XI | 29.07.2022. | B05 497 |
| 109 | 134 | P S A Hussain | XI | 29.07.2022. | B05 498 |
| 110 | 5036 | D Bhanutej | XI | 29.07.2022. | B05 499 |
| 111 | 122 | A Dhanush Reddy | XI | 29.07.2022. | B05 500 |
| 112 | 254 | A Gowtham | XI | 29.07.2022. | B06 502 |
| 113 | 261 | S A Ibrahim | XI | 29.07.2022. | B06 503 |
| 114 | 627 | T Karthikeyan | XI | 29.07.2022. | B06 504 |
| 115 | 4701 | K L Likhith | XI | 29.07.2022. | B06 505 |
| 116 | 5033 | G Manoj Kumar | XI | 29.07.2022. | B06 506 |
| 117 | 95 | P Muni Sai | XI | 29.07.2022. | B06 507 |
| 118 | 529 | C Neeraj Kumar | XI | 29.07.2022. | B06 508 |
| 119 | 4890 | M Praveen | XI | 29.07.2022. | B06 509 |
| 120 | 311 | A Praveen Reddy | XI | 29.07.2022. | B06 510 |
| 121 | 4894 | G Venkata Sahith | XI | 29.07.2022. | B06 511 |
| 122 | 626 | M Naveen | XI | 29.07.2022. | B06 512 |
| 123 | 637 | M Bala Maruthi | XI | 29.07.2022. | B06 513 |
| 124 | 638 | D Punith | XI | 29.07.2022. | B06 514 |
| 125 | 762 | A Lokanath Reddy | XI | 29.07.2022. | B06 515 |
| 126 | 815 | K L Adithya Reddy | XI | 29.07.2022. | B06 516 |
| 127 | 778 | Bhavani Prasad C | XI | 29.07.2022. | B06 517 |
| 128 | 368 | M Kumkum | XI | 29.07.2022. | B06 519 |
| 129 | 844 | P L Sricharan | II | 25.06.2022. | B06 520 |
| 130 | 5056 | R Balaji | VII | 25.06.2022. | B06 521 |
| 131 | 551 | K Gnapika | VI | 25.06.2022. | B06 522 |
| 132 | 688 | U Moith Sai | III | 25.06.2022. | B06 523 |
| 133 | 256 | T V Shashaank | VIII | 23.07.2022. | B06 524 |
| 134 | 426 | G Chetan Krishan | IV | 23.07.2022. | B06 525 |
| 135 | 797 | V Usha Sree | VII | 23.07.2022. | B06 526 |
| 136 | 152 | K Kalasri Manasvi | V | 23.07.2022. | B06 527 |
| 137 | 4970 | P P Sharan Reddy | VIII | 23.07.2022. | B06 528 |
| 138 | 141 | Shaik Afeefa | VII | 23.07.2022. | B06 529 |
| 139 | 6 | P Yoshitha | VI | 23.07.2022. | B06 530 |
| 140 | 759 | P V Vedanth Roy | II | 23.07.2022. | B06 531 |
| 141 | 149 | V Hema Midhuna | V | 23.07.2022. | B06 532 |
| 142 | 699 | G Arjun Sai | VI | 23.07.2022. | B06 533 |
| 143 | 120 | C Sravyalakshmi | VII | 23.07.2022. | B06 535 |
| 144 | 5142 | N Sharanya | VII | 26.07.2022. | B06 536 |
| 145 | 35 | N S Pragna | VI | 26.07.2022. | B06 537 |
| 146 | 276 | D Venkata Rohit | VIII | 27.07.2022. | B06 538 |
| 147 | 706 | G Charan | VI | 27.07.2022. | B06 539 |
| 148 | 5146 | P Hekshana | VII | 16.08.2022. | B06 540 |
| 149 | 701 | N Jashvith Sai | V | 22.08.2022. | B06 541 |
| 150 | 116 | M Halpani | VI | 22.08.2022. | B06 542 |
| 151 | 421 | U Halpani | IV | 22.08.2022. | B06 543 |
| 152 | 113 | Y Halpani | VI | 22.08.2022. | B06 544 |
| 153 | 819 | A H Sharma | III | 22.08.2022. | B06 545 |
| 154 | 878 | Setty Akash | VII | 03.09.2022. | B06 546 |
| 155 | 874 | V Revanth Kumar | IX | 13.09.2022. | B06 547 |
| 156 | 690 | S Dhathri Sree | II | 13.09.2022. | B06 548 |
| 157 | 636 | D Rohith Nivas | II | 13.09.2022. | B06 549 |
| 158 | 304 | N Gagana Sudha | VII | 13.10.2022. | B06 550 |
| 159 | 742 | K R Y Teja | X | 14.10.2022. | B06 551 |
| 160 | 335 | N Saroj | V | 14.10.2022. | B06 552 |
| 161 | 1044 | G V Neelakar Reddy | VI | 18.10.2022. | B06 553 |
| 162 | 4 | K Cherishma | VIII | 28.10.2022. | B06 554 |
| 163 | 602 | P Yasmith Kumar | V | 28.10.2022. | B06 555 |
| 164 | 547 | Noman Sen | VII | 28.10.2022. | B06 556 |
| 165 | 932 | G Suresh | VIII | 22.11.2022. | B06 557 |
| 166 | 933 | G Affiya | VI | 22.11.2022. | B06 558 |
| 167 | 978 | Bhavagnya P | I | 28.11.2022. | B06 559 |
| 168 | 414 | Y Theeksha | IV | 28.12.2022. | B06 560 |
| 169 | 445 | Y Rohith Kumar | VII | 28.12.2022. | B06 561 |
| 170 | 240 | B C Varma | V | 27.01.2023. | B06 562 |
| 171 | 210 | A Karunya | II | 27.01.2023. | B06 563 |
